Full Results & Stats
This page contains all our daily & monthly results, plus the overall statistics for our VIP service since February 2025.
If you still have any questions, or you need any further information regarding our VIP service, click here to contact me.
You can also get instant answers to all your questions – any time of the day or night – by clicking the blue icon, bottom right of your screen, so you can chat with our automated AI chatbot.
I look forward to welcoming you as a valued subscriber to our #1-Rated VIP Sports Advisory Service real soon.
Your Profit Partner,


SJ / Owner & Founder
@ The Sports Betting Gurus HQ
“Join Us Today – Start WINNING Today!”
March 2025 – FULL STATS:
Date: | Team/s: | Tip & Odds: | Score: | Tip Result: |
---|---|---|---|---|
March 31st | Kongsvinger - Asane | Over 2.5 Goals (1.62) | 1 ::: 1 | *** |
March 30th | Aarhus - Nordsjaelland | Both Teams To Score (1.75) | 2 ::: 0 | *** |
March 29th | Hannover - Magdeburg | Over 2.5 Goals (1.65) | 0 ::: 0 | *** |
March 28th | Vendsyssel - Hillerod | Both Teams To Score (1.85) | 0 ::: 0 | *** |
March 27th | Barcelona - Osasuna | Barcelona AH -1 (1.60) | 3 ::: 0 | ![]() |
March 26th | Lyon W - Bayern Munich W | Over 2.5 Goals (1.44) | 4 ::: 1 | ![]() |
March 25th | Israel - Norway | Over 2.5 Goals (1.67) | 2 ::: 4 | ![]() |
March 24th | Lithuania - Finland | Under 2.5 Goals (1.57) | 2 ::: 2 | *** |
March 23rd | Portugal - Denmark | Portugal To WIN (1.62) | 3 ::: 2 | ![]() |
March 22nd | Germany U19 - Finland U19 | Over 2.5 Goals (1.67) | 2 ::: 1 | ![]() |
March 21st | England / Poland | Over 2.5 / Over 2.5 (2.44) | 2-0 / 1-0 | *** |
March 20th | Italy - Germany | Over 2.5 Goals (2.05) | 1-2 | ![]() |
March 20th | Greece - Scotland | Over 2.5 Goals (2.40) | 0-1 | *** |
March 19th | Wolfsburg W - Barcelona W | Over 2.5 Goals (1.57) | 1-4 | ![]() |
March 19th | Man City W - Chelsea W | Over 2.5 Goals (1.80) | 2-0 | *** |
March 18th | Rotherham - Wycombe | Over 2.5 Goals (2.25) | 2-3 | ![]() |
March 18th | Real Madrid W - Arsenal W | Over 2.5 Goals (1.57) | 2-0 | *** |
March 17th | ACS Sepsi OSK v FC Buzau | Over 2.5 Goals (1.92) | 1-2 | ![]() |
March 17th | CD Castellon - Dep. La Coruna | Over 2.5 Goals (1.80) | 2-2 | ![]() |
March 17th | ACS Sepsi / CD Castellon | Over 2.5 / Over 2.5 (3.45) | 1-2 / 2-2 | ![]() |
March 16th | Napoli / Chelsea | Away Win / BTTS (2.97) | 0-0 / 1-0 | *** |
March 15th | PSV / Rennes | Away AH -1 / BTTS (2.88) | 0-3 / 1-0 | *** |
March 14th | FC Petrolul / Hoffenheim | Home AH 0 / BTTS (3.47) | 0-2 / 1-0 | *** |
March 13th | Lyon - FCSB | Lyon AH -1 (2.07) | 4-0 | ![]() |
March 13th | Fiorentina - Panathinaikos | Fiorentina To WIN (1.52) | 3-1 | ![]() |
March 13th | Lyon / Fiorentina | Home AH -1 / Home Win (3.14) | 4-0 / 3-1 | ![]() |
March 12th | Arsenal v PSV Eindhoven | Both Teams To Score (2.00) | 2-2 | ![]() |
March 12th | Atletico Madrid - Real Madrid | Both Teams To Score (1.57) | 1-0 | *** |
March 11th | Barcelona - Benfica | Barcelona AH -1 (1.94) | 3-1 | ![]() |
March 11th | Bayer Leverkusen - Bayern Munich | Both Teams To Score (1.60) | 0-2 | *** |
March 10th | Espanyol - Girona | Espanyol 1X (1.70) | 1-1 | ![]() |
March 10th | FC Botosani - Slobozia | Slobozia X2 (2.20) | 1-0 | *** |
March 9th | Eintracht Frankfurt - Union Berlin | Over 2.5 Goals (1.84) | 1-2 | ![]() |
March 9th | Man Utd - Arsenal | Both Teams To Score (2.00) | 1-1 | ![]() |
March 9th | Eintracht Frankfurt / Arsenal | Over 2.5 / BTTS (3.68) | 1-2 / 1-1 | ![]() |
March 8th | Bayern Munich - Bochum | Over 3.5 Goals (1.95) | 2-3 | ![]() |
March 8th | Brentford - Aston Villa | Both Teams To Score (1.50) | 0-1 | *** |
March 7th | Nordsjaelland - Vejle | Over 2.5 Goals (1.50) | 3-1 | ![]() |
March 7th | Crusaders - Linfield | Over 2.5 Goals (1.90) | 0-2 | *** |
March 6th | Molde - Legia | Molde To WIN (2.20) | 3-2 | ![]() |
March 6th | Fenerbahce - Rangers | Fenerbahce To WIN (1.65) | 1-3 | *** |
March 5th | Bayern Munich - Bayer Leverkusen | Over 2.5 Goals (1.80) | 3-0 | ![]() |
March 5th | Benfica - Barcelona | Over 3.5 Goals (2.00) | 0-1 | *** |
March 4th | Barnsley / Real Madrid | Over 2.5 / Over 2.5 (3.40) | 1-0 / 2-1 | *** |
March 3rd | Basaksehir / Nottingham | Over 2.5 / Over 2.5 (3.24) | 1-0 / 1-1 | *** |
March 2nd | Man Utd / Kessler | Over 2.5 / Over 20.5G (3.38) | 1-1 / 20G | *** |
March 1st | Atalanta / Aliassime | BTTS / Win (4.30) | 0-0 / 0-2 | *** |
February 2025 – FULL STATS:
12 Wins / 7 Losses
NET MONTHLY POINTS PROFIT: 19.06
WIN RATE: 63% / AVG. ODDS: 3.17
Projected Profit Examples:
@ $100 Daily Stakes = $1,906 Net Profit
@ $250 Daily Stakes = $4,765 Net Profit
@ $500 Daily Stakes = $9,530 Net Profit
@ $1,000 Daily Stakes = $19,060 Net Profit
Date: | Team/s: | Tip & Odds: | Score: | Tip Result: |
---|---|---|---|---|
Feb 28th | Bayern Munich / Tsitsipas | Over 3.5 / Win (3.68) | 1-3 / 2-0 | ![]() |
Feb 27th | Ludogorets / Medvedev | Over 2.5 / Under 22.5G (3.27) | 0-0 / 22.5G+ | *** |
Feb 26th | Man City / Rangers | Over 2.5 / Over 3.5 (3.40) | 0-1 / 2-4 | *** |
Feb 25th | Brighton / Barnsley | Over 2.5 / Over 2.5 (3.35) | 2-1 / 1-2 | ![]() |
Feb 24th | Leeds / Popyrin | Over 2.5 / 2:0 Win (3.42) | 1-3 / 2-0 | ![]() |
Feb 23rd | Newcastle / Baez | Over 3 / Win (3.40) | 4-3 / 2-0 | ![]() |
Feb 22nd | Everton / Brighton | Over 2.5 / Over 2.5 (3.45) | 2-2 / 0-4 | ![]() |
Feb 21st | Hamburger / Freiburg | Over 2.5 / Over 2.5 (2.88) | 3-0 / 5-0 | ![]() |
Feb 20th | AS Roma / Alcaraz | BTTS / 2:0 Win (3.50) | 3-2 / 1-2 | *** |
Feb 19th | Luton / Rublev | BTTS / 2:0 Win (3.90) | 1-1 / 2-0 | ![]() |
Feb 18th | Wrexham / Rublev | BTTS / 2:0 Win (3.60) | 1-2 / 2-0 | ![]() |
Feb 17th | Zaglebie / Randers FC | BTTS / Over 2.5 (3.36) | 1-3 / 1-2 | ![]() |
Feb 16th | Liverpool / Sonderjyske | Over 2.5 / Over 2.5 (2.82) | 2-1 / 1-4 | ![]() |
Feb 15th | Man City / Aston Villa | Over 2.5 / Over 2.5 (2.15) | 4-0 / 1-1 | *** |
Feb 14th | Augsburg / Brighton | Over 2.5 / Over 2.5 (2.90) | 0-0 / 3-0 | *** |
Feb 13th | Fenerbahce / FC Porto | Over 2.5 / Over 2.5 (3.52) | 3-0 / 1-1 | *** |
Feb 12th | Monaco / Feyenoord | Over 2.5 / Over 2.5 (2.80) | 1-0 / 0-1 | *** |
Feb 11th | PSG / Man City | Over 2.5 / Over 2.5 (2.40) | 0-3 / 2-3 | ![]() |
Feb 10th | Inter - Fiorentina | Over 2.5 Goals (1.80) | 2-1 | ![]() |